Prices
| APARTMENTS | PRICES PER WEEK |
| "Giardino" - 2 pax | € 550,00 low € 700,00 high |
| "Cantina" - 2 pax | € 500,00 low € 650,00 high |
| "Corte interna" - 4+1 pax | € 600,00 low € 750,00 high |
| "Corte esterna1" - 4+2 pax | € 650,00 low € 800,00 high |
| "Corte esterna2" - 6+2 pax | € 750,00 low € 900,00 high |
| "Superior Orvieto" - 4 pax | € 650,00 low € 800,00 high |
| "Superior Corte Interna" - 4 pax | € 650,00 low € 800,00 high |
| Final cleaning included - The price includes the cost of gas, electricity, water. | |
| ROOMS |
PRICES PER NIGHT PER PERSON |
| Double room | € 35,00 low € 45,00 high |
| Bed & breakfast | € 40,00 low € 50,00 high |
| Half board | € 60,00 low € 70,00 high |
| Full board | € 75,00 low € 90,00 high |
| High season: August, Christmas, New Year and Easter
10% discount on additional nights |
|





