
PRICES APARTMENTS |
1 WEEK |
||||||||||||||||||||
| Garden 2 pax | € 400,00 min € 520,00 max |
||||||||||||||||||||
| Cantina 2 pax | € 400,00 min € 520,00 max |
||||||||||||||||||||
| Internal Courtyard 4+1 pax | € 550,00 min € 700,00 max |
||||||||||||||||||||
| External Courtyard 4+2 pax | € 550,00 min € 700,00 max |
||||||||||||||||||||
| External Courtyard 6+2 pax | € 650,00 min € 800,00 max |
||||||||||||||||||||
| Superior Orvieto 4 pax | € 550,00 min € 700,00 max |
||||||||||||||||||||
| Superior Internal Courtyard 4 pax | € 550,00 min € 700,00 max |
||||||||||||||||||||
Final cleaning € 50.00 – Are included in the price the costs of gas, light, water – Price cradle € 10.00 per day – Additional fee single € 10.00 |
|||||||||||||||||||||
| |||||||||||||||||||||